CPE Outdoor 5GHz AC867Mbps 23dBi - 30km
TL-CPE710
2 Articoli
Sizes: 0
Box: 4
Color: White
Certificate: CE RoHS FCC
Comp. brand: TP-Link
Box: 4
Color: White
Certificate: CE RoHS FCC
Comp. brand: TP-Link
Sito protetto e certificato SSL
Spedizione 24/48 ore dal tuo ordine
Resi e Rimborsi garantiti
84,05 €
Tasse escluse
Tp-link CPE710
CPE Outdoor 5GHz AC867Mbps 23dBi
• 802.11ac fino a 867Mbps in 5GHz
• Antenna direttiva ad alto guadagno 23dBi ideale per collegamenti a lunga distanza
• Struttura robusta con assemblaggio rapido a incastro per la massima stabilità anche in condizioni di forte vento
• Certificazione IP65 contro le intemperie, protezione da scariche elettriche 15 kV ESD e 6 kV
• Gestione centralizzata con software gratuito Pharos Control
• Supporto Passive PoE per installazione flessibile.
CARATTERISTICHE HARDWARE | |
---|---|
Processore | Qualcomm 750MHz CPU, MIPS 74Kc |
Memoria | 128 MB DDR2 RAM, 16 MB Flash |
Interfaccia | 1 10/100/1000 Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
Alimentazione | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27V DC |
Dimensioni ( L x P x A ) | 366 x 280 x 207 mm (14.4 x 11.0 x 8.1 in.) |
Guadagno antenna | 23 dBi |
Ampiezza del diagramma di emissione | 9° (Azimuth)/7° (Elevation) |
Sicurezza | 15 KV ESD Protection 6 KV Lightning Protection |
Enclosure | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11a/n/ac |
Velocità wireless | Up to 867 Mbps (80 MHz, Dynamic) Up to 400 Mbps (40 MHz, Dynamic) Up to 173.4 Mbps (20 MHz, Dynamic) |
Frequenza | 5.15–5.85 GHz |
Potenza di trasmissione | Max. 27 dBm (Adjustable power by 1dBm) |
CARATTERISTICHE SOFTWARE | |
---|---|
Configurazione di rete | WAN: Static/ Dynamic/ PPPoE LAN: Static/ Dynamic/ DHCP Forwarding: ALG/ UPnP/ Virtual Server/ Port Trigger Security: SPI Firewall/ Ping Forbidden/ DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Configurazioni wireless | Selectable Channel Width: 20/40/80MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/ Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, SSID Broadcast Enable/ Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/ RTS Threshold/ Fragmentation Threshold/ DTIM Interval/ AP Isolation/ Short GI/ Wi-Fi Multimedia Long Range PtP |
Gestione | Discovery and Remote Management via Pharos Control application HTTP/ HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
Tool di sistema | Indicators:Signal Strength/ Noise/ Transmit CCQ/ CPU/ Memory Monitors: Throughput/ Stations/ Interfaces/ ARP/ Routes/ WAN/ DHCP Spectrum Analyzer Speed Test Ping Traceroute Antenna Alignment |
Ottimizzazioni di sistema | Optimized IGMP Snooping / Proxy for multicast applications |
CARATTERISTICHE ADATTATORE POE | |
---|---|
Dimensioni ( L x P x A ) | 85.8×43.9×29.7 mm |
Interfacce | 1 AC Jack with Earth Ground 1× 10/100/1000 Mbps Shielded Ethernet Port (Power + Data) 1× 10/100/1000 Mbps Shielded Ethernet Port (Data) |
Tasto | Remote Reset Button |
Indicatori di carica LED | Green |
Input | 100-240VAC, 50/60Hz |
Output | 24VDC, 0.5A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Efficienza | >84.29% |
Certificazioni | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS, IP65, IC |
Contenuto della confezione | Outdoor Wireless CPE 24V 0.5A Passive PoE Adapter Pole Mounting Kits AC Power Cord Installation Guide |
Requisiti di sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Ambiente | Operating Temperature: -40℃~70℃ (-40℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |